Pullplugs

Pullplugs - Overview

  • Patent: 10.040,182 available in stainless steel, steel, and aluminum materials.
  • Quickly installs into any depth in as drilled holes.
  • Many sizes & materials are available.

Material:

Patent: 10,040,182
Sleeve and Pin Materials: See Below

Pullplugs - Overview

  • Patent: 10.040,182 available in stainless steel, steel, and aluminum materials.
  • Quickly installs into any depth in as drilled holes.
  • Many sizes & materials are available.

Material:

Patent: 10,040,182
Sleeve and Pin Materials: See Below

Product Specifications

EIS RST Metric Series PULLPLUGS™
Dimensions in mm unless otherwise specified
D1 L1 D2
+0.1 / -0.0
L2
REF
Stroke T EIS P/N
5.0 9.4 5.0 5.5 4.0 +0.00 / -1.0 4-40UNC EIS-RST-050
6.0 11.5 6.0 6.5 5.0 +0.00 / -1.0 6-32UNC EIS-RST-060
7.0 13.5 7.0 7.5 6.0 +0.00 / -1.0 4.0 x 0.7 EIS-RST-070
8.0 15.4 8.0 8.5 6.8 +0.00 / -1.0 4.0 x 0.7 EIS-RST-080
9.0 17.5 9.0 9.5 7.2 +0.00 / -2.0 5.0 x 0.8 EIS-RST-090
10.0 19.5 10.0 10.5 8.2 +0.00 / -2.0 6.0 x 1.0 EIS-RST-100
12.0 22.0 12.0 12.5 8.7 +0.00 / -2.0 6.0 x 1.0 EIS-RST-120
14.0 26.0 14.0 14.5 10.7 +0.00 / -2.0 8.0 x 1.25 EIS-RST-140
16.0 30.0 16.0 16.5 12.7 +0.00 / -2.5 8.0 x 1.25 EIS-RST-160
18.0 34.0 18.0 18.5 14.7 +0.00 / -2.5 10.0 x 1.5 EIS-RST-180
20.0 37.7 20.0 20.5 16.2 +0.00 / -2.5 10.0 x 1.5 EIS-RST-200
22.0 40.7 22.0 22.0 17.7 +0.00 / -2.5 10.0 x 1.5 EIS-RST-220


Plug Material:

  • 1 = Case Hardening Steel, Black Oxide Finish
  • 3 = 303 Stainless Steel
  • 5 = 6061


Pin Material:

  • 4 = 416SS
  • 7 = 17-4PH
  • 5 = 7075 T6

Example:
EIS-5RST5-100 (6061 aluminum plug with 7075 T6 aluminum pin)

Patent: 10,040,182

EIS RST Metric Series PULLPLUGS™
Dimensions in mm unless otherwise specified
D1 L1 D2
+0.1 / -0.0
L2
REF
Stroke T EIS P/N
5.0 9.4 5.0 5.5 4.0 +0.00 / -1.0 4-40UNC EIS-RST-050
6.0 11.5 6.0 6.5 5.0 +0.00 / -1.0 6-32UNC EIS-RST-060
7.0 13.5 7.0 7.5 6.0 +0.00 / -1.0 4.0 x 0.7 EIS-RST-070
8.0 15.4 8.0 8.5 6.8 +0.00 / -1.0 4.0 x 0.7 EIS-RST-080
9.0 17.5 9.0 9.5 7.2 +0.00 / -2.0 5.0 x 0.8 EIS-RST-090
10.0 19.5 10.0 10.5 8.2 +0.00 / -2.0 6.0 x 1.0 EIS-RST-100
12.0 22.0 12.0 12.5 8.7 +0.00 / -2.0 6.0 x 1.0 EIS-RST-120
14.0 26.0 14.0 14.5 10.7 +0.00 / -2.0 8.0 x 1.25 EIS-RST-140
16.0 30.0 16.0 16.5 12.7 +0.00 / -2.5 8.0 x 1.25 EIS-RST-160
18.0 34.0 18.0 18.5 14.7 +0.00 / -2.5 10.0 x 1.5 EIS-RST-180
20.0 37.7 20.0 20.5 16.2 +0.00 / -2.5 10.0 x 1.5 EIS-RST-200
22.0 40.7 22.0 22.0 17.7 +0.00 / -2.5 10.0 x 1.5 EIS-RST-220


Plug Material:

  • 1 = Case Hardening Steel, Black Oxide Finish
  • 3 = 303 Stainless Steel
  • 5 = 6061


Pin Material:

  • 4 = 416SS
  • 7 = 17-4PH
  • 5 = 7075 T6

Example:
EIS-5RST5-100 (6061 aluminum plug with 7075 T6 aluminum pin)

Patent: 10,040,182